Horse Sales > "Roland"
5 yr. old Danish Warmblood gelding, bay, 16.1 hands.
Sire Rockland. Dam Gamborg's La Mouchete.
PEDIGREE
| Rockland. DVH DK DV Sire | ||
| Rantzau XX. DEU XX | ||
| Cor De La Bryere. DEU Holst. | ||
| Quenotte. DEU A. Norm. | ||
| Corlando. DVE DK DV DH | ||
| Landgraf I. DEU Holst. | ||
| Thyra. DEU Holst. | ||
| Odetta. DEU Holst. | ||
| Farn. NLD KWPN | ||
| Nimmerdor. NLD KWPN | ||
| Ramonaa. NLD NWP | ||
| Kimberley. NLD KWPN | ||
| Caracas. DEU Holst. | ||
| Utah. NLD KWPN | ||
| Kerbe. DEU Holst. | ||
| Gamborg's La Mouchete. DK DV DS Mare | ||
| Jalisco B. FRA S.F. | ||
| Quidam De Revel. DVE DK DV DH | ||
| Dirka. FRA S.F. | ||
| Leendert. DVH DK DV | ||
| Voltaire. DEU Hann. | ||
| Bellaleen. NLD KWPN | ||
| Ulaleen. NLD KWPN | ||
| Argentan. DEU Hann. | ||
| Blue Hors Agent. DH DK DV DH | ||
| Weinbrise. DEU Hann. | ||
| Gamborgs Ofelia. DS DK DV | ||
| Kabaret. DK DV | ||
| Miss Duet (Liszette). DS DK DV DS | ||
| Black Beauty. DK DV | ||
